Item | 8310 | DS-60-2516 | BHY-54-3016 | XL-6-3814 |
---|---|---|---|---|
Pile Weight (KG/M²) | 0.36 | 0.70 | 0.85 | 1.20 |
Total Weight (KG/M²) | 1.10 | 1.70 | 1.90 | 2.20 |
Pile Height (MM) | 12 | 25 | 30 | 35 |
Stitch Rate (/10CM) | 25 | 16 | 12 | 12 |
Gauge | 3/16 | 3/8 | 3/8 | 3/8 |
Tufted Density (D/M²) | 62500 | 16800 | 16800 | 14700 |
Pile Material | PP | PP+PE | PP+PE | PP |
Backing Glue | SYNTHETIC GLUE |
8310 (12MM)
DS-60-2516 (25MM)
BHY-54-3016 (30MM)
XK-6-3814 (40MM)